<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pinhole Camera Picture #1</title>
	<atom:link href="http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/</link>
	<description>Curiously random...</description>
	<pubDate>Tue, 06 Jan 2009 14:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Daniel</title>
		<link>http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-449</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-449</guid>
		<description>I couldn't understand some parts of this article Pinhole Camera Picture #1, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Pinhole Camera Picture #1, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkelley</title>
		<link>http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-358</link>
		<dc:creator>maxkelley</dc:creator>
		<pubDate>Sun, 14 Oct 2007 22:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-358</guid>
		<description>The camera was made of a coffee can.. and a piece of photosensitive paper taped to the back :) I believe this was exposed for 55 secs. When I made the positive, there was something on the plate glass of the enlarger, so I took the negative home, scanner it, positivized it on the computer, and this is the result.</description>
		<content:encoded><![CDATA[<p>The camera was made of a coffee can.. and a piece of photosensitive paper taped to the back <img src='http://www.maxkelley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I believe this was exposed for 55 secs. When I made the positive, there was something on the plate glass of the enlarger, so I took the negative home, scanner it, positivized it on the computer, and this is the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbr</title>
		<link>http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-353</link>
		<dc:creator>dbr</dc:creator>
		<pubDate>Thu, 11 Oct 2007 09:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxkelley.com/2007/10/10/pinhole-camera-picture-1/#comment-353</guid>
		<description>Hehe, I remember getting this pinhole photography kit when I was younger, and I don't think any of the photos turned out particularly well (And the ones that did faded quickly because the processing liquid wasn't exactly great)

That turned out good. What was the camera made off and such? And what exposure time?
- Ben</description>
		<content:encoded><![CDATA[<p>Hehe, I remember getting this pinhole photography kit when I was younger, and I don&#8217;t think any of the photos turned out particularly well (And the ones that did faded quickly because the processing liquid wasn&#8217;t exactly great)</p>
<p>That turned out good. What was the camera made off and such? And what exposure time?<br />
- Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
