Ham Radio
Log for KC2SPY
| Q# | Callsign | Date | Time On | Band | Mode | Name | QTH |
| 393 | W4KQB | 2010-03-05 | 04:41 | 80 | SSB | Ricky | Virginia |
| 392 | EA4LH | 2010-02-28 | 16:51 | 15 | SSB | George | Spain |
| 391 | 5E50SA | 2010-02-28 | 16:32 | 15 | SSB | Morocco! | |
| 390 | HA8PA | 2010-02-28 | 16:19 | 15 | SSB | Tibi | SE Hungary |
| 389 | CT1DSV | 2010-02-28 | 16:17 | 15 | SSB | Joseph | NW PORTUGAL |
| 388 | GM4XZN | 2010-02-28 | 16:15 | 15 | SSB | Scotland | |
| 387 | TM7AAW | 2010-02-27 | 15:10 | 17 | SSB | Franc | Macon France |
| 386 | EU1UN | 2010-02-27 | 15:05 | 17 | SSB | Serge | Minsk Belarus |
| 385 | S52BB | 2010-02-27 | 14:43 | 17 | SSB | Zirk | Slovenia |
| 384 | 9A1CCY | 2010-02-27 | 14:42 | 17 | SSB | Tom | Croatia |
| 383 | K6SMF | 2010-02-22 | 22:54 | 17 | SSB | Neil | Southern CA |
| 382 | W0LFJ | 2010-02-22 | 20:44 | 20 | SSB | Dan | Iowa |
| 381 | G3ZQH | 2010-02-22 | 20:35 | 20 | SSB | Dave | Nottingham UK |
| 380 | MM0BSM | 2010-02-22 | 20:29 | 20 | SSB | Stu | Scotland |
| 379 | K3LR | 2010-02-20 | 02:37 | 160 | CW | PA | |
| 378 | W1GUD | 2010-02-14 | 22:01 | 20 | SSB | Warren | Tampa FL |
| 377 | W1VDE | 2010-02-13 | 20:48 | 17 | SSB | Roger | Chiloquin OR |
| 376 | W2NWT | 2010-01-24 | 20:10 | 440 | FM | FN13 | |
| 375 | W3OAB | 2010-01-24 | 20:09 | 2 | FM | FN13 | |
| 374 | W3OAB | 2010-01-24 | 20:08 | 440 | FM | FN13 |
