Ham Radio
Log for KC2SPY
| Q# | Callsign | Date | Time On | Band | Mode | Name | QTH |
| 567 | VA3EAR/P | 2010-07-30 | 03:52 | 80 | SSB | Kevin | S Ontario |
| 566 | KP2/AA1BU | 2010-07-11 | 06:24 | 40 | SSB | ||
| 565 | WX3B | 2010-07-11 | 06:22 | 40 | SSB | ||
| 564 | K4PV | 2010-07-11 | 06:12 | 20 | SSB | ||
| 563 | NR3X | 2010-07-11 | 06:03 | 40 | SSB | ||
| 562 | KE0UI | 2010-07-11 | 05:58 | 40 | SSB | ||
| 561 | AC8G | 2010-07-11 | 04:50 | 80 | SSB | ||
| 560 | N7AT | 2010-07-11 | 04:42 | 20 | SSB | ||
| 559 | N4DA | 2010-07-11 | 04:42 | 20 | SSB | ||
| 558 | ZW5B | 2010-07-11 | 04:39 | 20 | SSB | ||
| 557 | ZV5O | 2010-07-11 | 04:35 | 20 | SSB | ||
| 556 | NS3Q | 2010-07-11 | 04:34 | 20 | SSB | ||
| 555 | K5TR | 2010-07-11 | 04:31 | 20 | SSB | ||
| 554 | PT5T | 2010-07-11 | 04:28 | 20 | SSB | ||
| 553 | SP9LJD | 2010-07-11 | 04:24 | 20 | SSB | ||
| 552 | YL7A | 2010-07-11 | 04:15 | 20 | SSB | ||
| 551 | YL4HQ | 2010-07-11 | 04:13 | 20 | SSB | ||
| 550 | N0QO | 2010-07-11 | 04:11 | 20 | SSB | ||
| 549 | SN0HQ | 2010-07-11 | 04:07 | 20 | SSB | ||
| 548 | RG3K | 2010-07-11 | 04:05 | 20 | SSB |
