Ham Radio
Log for KC2SPY
| Q# | Callsign | Date | Time On | Band | Mode | Name | QTH |
| 233 | KM9M | 2008-11-16 | 01:44 | 75 | SSB | IL | |
| 232 | NM4M | 2008-11-16 | 01:36 | 75 | SSB | VA | |
| 231 | K4XD | 2008-11-16 | 01:31 | 75 | SSB | NC | |
| 230 | KC4HW | 2008-11-16 | 01:29 | 75 | SSB | AL | |
| 229 | WK4P | 2008-11-16 | 01:25 | 75 | SSB | NC | |
| 228 | K0HW | 2008-11-16 | 01:03 | 75 | SSB | SD | |
| 227 | KE9I | 2008-11-16 | 00:56 | 75 | SSB | IN | |
| 226 | W4MR | 2008-11-16 | 00:55 | 75 | SSB | NC | |
| 225 | K0DEQ | 2008-11-16 | 00:49 | 75 | SSB | MO | |
| 224 | N2IC | 2008-11-16 | 00:38 | 40 | SSB | NM | |
| 223 | K6SV | 2008-11-16 | 00:19 | 40 | SSB | SJV | |
| 222 | N2JDQ | 2008-11-16 | 22:55 | 75 | SSB | WNY | |
| 221 | W2LC | 2008-11-16 | 22:55 | 75 | SSB | WNY | |
| 220 | KB9WQJ | 2008-11-16 | 22:53 | 75 | SSB | IL | |
| 219 | WA3EKL | 2008-11-16 | 22:50 | 75 | SSB | MDC | |
| 218 | WT4Q | 2008-11-16 | 22:49 | 75 | SSB | ENY | |
| 217 | AD8P | 2008-11-16 | 22:47 | 75 | SSB | OH | |
| 216 | N6BV | 2008-11-16 | 22:44 | 40 | SSB | EB | |
| 215 | K0CL | 2008-11-16 | 22:42 | 40 | SSB | CO | |
| 214 | KD4SN | 2008-11-16 | 22:33 | 40 | SSB | KY |
