Ham Radio
Log for KC2SPY
| Q# | Callsign | Date | Time On | Band | Mode | Name | QTH |
| 547 | RM3M | 2010-07-11 | 03:57 | 20 | SSB | ||
| 546 | K4AB | 2010-07-11 | 03:56 | 20 | SSB | ||
| 545 | HG8R | 2010-07-11 | 03:56 | 20 | SSB | ||
| 544 | LY0HQ | 2010-07-11 | 03:54 | 20 | SSB | ||
| 543 | UW5Q | 2010-07-11 | 03:53 | 20 | SSB | ||
| 542 | ZL6HQ | 2010-07-11 | 03:47 | 20 | SSB | ||
| 541 | UX3MZ | 2010-07-11 | 03:45 | 20 | SSB | ||
| 540 | CO6LC | 2010-07-11 | 03:43 | 20 | SSB | ||
| 539 | KH6MB | 2010-07-11 | 03:36 | 20 | SSB | ||
| 538 | W4SVO | 2010-07-11 | 03:31 | 40 | SSB | ||
| 537 | N8NX | 2010-07-11 | 03:30 | 40 | SSB | ||
| 536 | W1AW/8 | 2010-07-11 | 03:27 | 80 | SSB | ||
| 535 | VE3RHD | 2010-07-11 | 03:25 | 80 | SSB | ||
| 534 | WX3B | 2010-07-11 | 03:24 | 80 | SSB | ||
| 533 | SN0HQ | 2010-07-11 | 03:22 | 40 | SSB | ||
| 532 | YR0HQ | 2010-07-11 | 03:21 | 40 | SSB | ||
| 531 | VE3JM | 2010-07-11 | 03:17 | 40 | SSB | ||
| 530 | WB9Z | 2010-07-11 | 03:08 | 40 | SSB | ||
| 529 | SP9LJD | 2010-07-11 | 03:04 | 40 | SSB | ||
| 528 | YT8A | 2010-07-11 | 03:03 | 40 | SSB |
